Boston All-Stars

Jersey Color Not Available

Contact Name Tim Dunphy

Contact Message

Calendar View Schedule

Men's B

2010 Season

May 14, 2010 - October 22, 2010

No. Name GP Sacks Ints TD Passes Pts
- Brown, Ryan 8 2 4 0 14
- Cadick, Drew 10 1 7 0 32
- Crane, David 8 0 2 0 10
- Cunningham, Chad 7 0 4 0 24
- Dunphy, Tim Phone 10 2 0 0 32
- Jeffrey, Cory 11 2 0 0 16
- Leclair, Dan 10 0 3 0 32
- Mark, Chris 3 0 0 0 0
- McBride, Andrew 11 0 1 0 30
- Menei, Jim 18 1 3 2 87
- Menei, Ryan 17 1 11 49 84
- Moxam, Andrew 13 1 0 0 18
- Patterson, Rodney 4 1 0 0 14
- Poleshuk, Craig 12 0 0 0 21
- Rafferty, Curtis 8 8 2 0 12
- Sprague, Jerrin 10 0 1 0 23
- Winter, Steve 5 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com