Blazers vs. Bowflex Bingers

Blazers 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Fuller, Sean 0 0 0 0 0 1 0 0 0
Piecuch, Michael 2 6 6 0 0 0 2 0 14
Franklin, Jon 0 0 0 0 0 0 1 5 0
Morton, Matt 0 0 0 0 0 0 0 0 0
McArthur, Scott 0 0 0 0 0 0 0 0 0
Saran, Kanwal 0 0 0 0 0 0 0 0 0
Panchuk, Gavin 12 0 0 0 0 0 1 0 12
Cheys, Colin 0 0 6 0 0 0 1 0 6
Wiebe, Randy 0 0 0 0 0 0 0 0 0
Panchuk, Sonya 0 0 0 6 0 0 0 0 6

Bowflex Bingers 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Cummings, Jason 0 6 0 0 0 0 0 0 6
Frias, Marco 0 0 0 0 0 0 0 0 0
Thurston, Rick 0 0 0 0 0 0 0 0 0
Frias, Paul 0 0 0 0 0 0 1 0 0
Nott, Tom 6 0 0 0 0 0 0 0 6
Viseth, Kinoy 0 0 0 0 0 0 0 0 0
Carson, Don 0 0 0 0 0 0 0 2 0
Kennington, Chris 0 0 0 0 0 0 0 0 0
Howell, Shaun 0 0 0 0 0 0 0 0 0
Smalling, Eric 0 0 0 0 0 0 0 0 0
Dela gorgendiere, Matt 0 0 0 0 0 0 0 0 0
Cross, Shawn 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com