The Knights vs. GIANTS

The Knights 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Neault, Reynald 0 0 0 1 0 0 1 0 1
Bonik, Rick 1 0 0 0 0 0 1 0 1
Stevenson, Chad 6 7 0 6 0 1 0 0 19
Magotiaux, Chris 0 0 0 0 0 0 0 4 0
Whiteford, Scott 0 6 0 0 0 0 0 0 6
Mcknight, Brian 0 0 0 0 0 0 0 0 0
Gottzmann, Chris 0 0 0 0 0 1 0 0 0
Regnier, Reg 0 0 0 0 0 0 0 0 0

GIANTS 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Muhr, Travis 0 0 0 0 0 0 0 0 0
Brar, Raj 0 0 0 0 0 0 0 1 0
Eckstein, Jeff 0 0 0 0 0 0 0 0 0
Smith, Kal 0 0 0 0 0 0 0 0 0
Brar, Dave 0 0 0 0 0 0 0 0 0
Bernard, Dan 0 2 0 0 0 0 0 0 2
Basi, Amrit 0 0 6 0 0 0 0 0 6
Bhullar, Deep 0 0 0 0 0 0 0 0 0
Brar, Harman 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com