Default_avatar

Melanie Ayson

Season Team GP Sacks Ints TD Passes Pts
Summer 2015 Wolf Pack 2 0 0 0 0
Summer 2013 G.G. Dubs (Girls Gone Wild) 9 2 2 0 33
Summer 2012 G.G.Dub's (aka Girls Gone Wild) 11 7 4 0 86
2011 Salt N' Pepper 5 0 0 0 26
2011 G.G. Dubs (Girls Gone Wild) 11 0 2 0 62
2010 G.G. Dubs (Girls Gone Wild) 13 3 6 0 128
2009 G.G.Dub's (aka Girls Gone Wild) 13 5 10 0 111
2008 G.G.Dub's (aka Girls Gone Wild) 14 5 13 0 90
2007 Nerf 2 0 0 0 0
2007 G.G.Dub's (aka Girls Gone Wild) 14 28 2 3 24
Career Totals GP Sacks Ints TD Passes Pts
  94 50 39 3 560

Various icons used from the Silk Icons library.

www.redzoneleagues.com