Blues Sisters

Jersey Color Royal Blue

Contact Name Janice Bailey

Contact Message

Calendar View Schedule

Women's B Division

Summer 2014 Season

June 3, 2014 - October 15, 2014

No. Name GP Sacks Ints TD Passes Pts
6 Anderson, Karrie 8 10 1 0 0
16 Bailey, Erin 8 0 3 0 0
3 Bailey, Janice Phone 11 0 0 0 0
10 Bonde, Rebecca 4 0 1 0 0
13 Bonde, Nancy 9 0 2 0 0
- Cairns, Reanne 0 0 0 0 0
32 Duncan, Linda 4 0 0 1 0
8 Gibson, Kristin 9 0 0 0 0
7 Hayward, Leanne 1 0 0 0 0
11 Hynes, Nicole 4 0 0 0 6
9 Janz, Rose 3 2 0 0 0
00 Jaworenko, Corinne 8 0 3 0 0
25 Keith, Jennifer 4 0 1 0 0
17 Kennedy, Angie 1 0 0 0 0
21 Mosher, Crystal 10 0 4 0 0
5 Sawyer Fay, Lindsay 2 0 0 0 0
18 Shippam, Nancy 1 0 0 0 0
4 Smith, Amanda 5 1 0 0 0
- Sousa, Amanda 0 0 0 0 0
12 Woods, Shelley 3 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com