Elite
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bell, Trevor | 0 | 0 | 0 | 0 | 0 |
| 4 | Bell, Jim | 13 | 0 | 0 | 47 | 1 |
| - | Chan, Phil | 9 | 1 | 0 | 0 | 52 |
| 24 | DeJaeger, Barry | 14 | 9 | 0 | 0 | 6 |
| - | Downey, Rick | 1 | 0 | 0 | 0 | 0 |
| - | Haluik, Ziggy | 9 | 0 | 6 | 0 | 28 |
| 21 | Jeanson, Marc | 16 | 0 | 3 | 14 | 62 |
| 7 | Kornelsen, Andrej | 15 | 0 | 9 | 0 | 45 |
| - | Kornelsen, Jordan | 10 | 0 | 0 | 0 | 0 |
| 81 | Kornelsen, Jake | 12 | 0 | 8 | 1 | 84 |
| 11 | Lehmann, Sean | 13 | 0 | 13 | 0 | 78 |
| - | Loewen, Perry | 0 | 0 | 0 | 0 | 0 |
| - | Loszchuk, Colin | 2 | 0 | 0 | 0 | 0 |
| - | Loszchuk, Adam | 11 | 9 | 0 | 0 | 6 |
| 7 | Noonan, Chris | 7 | 0 | 0 | 1 | 17 |
| - | Padua, Rj | 2 | 0 | 0 | 0 | 0 |
| - | Padua, Delorean | 1 | 0 | 0 | 0 | 0 |
| 6 | Regehr, Andrey | 14 | 0 | 0 | 0 | 0 |
| - | Smith, Adam | 1 | 0 | 0 | 0 | 0 |
| - | Smith, Jeff | 1 | 0 | 1 | 0 | 0 |
| 3 |
Swanston, Craig
|
16 | 1 | 4 | 0 | 20 |
| 28 | Swanston, Colin | 15 | 0 | 5 | 0 | 37 |
| - | Thurston, Brett | 4 | 0 | 1 | 0 | 12 |
| - | Weekes, Mike | 0 | 0 | 0 | 0 | 0 |
| - | White, Glenn | 0 | 0 | 0 | 0 | 0 |


