Outsiders

Jersey Color Grey

Contact Name Marc Jeanson

Contact Message

Calendar View Schedule

Men's A

2010 Season

May 14, 2010 - October 22, 2010

No. Name GP Sacks Ints TD Passes Pts
34 Ashley, Chris 16 23 0 0 17
5 Berard, Barry 5 0 2 0 2
3 Dejaeger, Ian 2 0 0 0 0
24 DeJaeger, Barry 15 1 4 0 59
51 Gulakow, Nick 15 0 4 2 20
4 Hawryshko, Craig 9 0 1 13 7
19 Jeanson, Marc Phone 13 0 4 34 13
- Jeanson, Chris 0 0 0 0 0
69 Loszchuk, Adam 11 1 2 0 16
- Loszchuk, Colin 6 0 0 0 12
00 Robson, David 11 0 3 0 79
53 Rutledge, Dave 6 0 1 0 1
22 Shewchuk, Adam 11 1 3 0 12
13 Shwaykosky, Kirby 15 1 5 0 7
10 Smith, Jeff 14 0 6 0 55
17 Stephenson, Mike 15 0 2 0 46

Various icons used from the Silk Icons library.

www.redzoneleagues.com