Drillers
Jersey Color Red/Black
Contact Name Suzanne Monteiro
Contact Message Login to view
Women's Division
2007 Season
May 5, 2007 - October 31, 2007
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bourre, Amanda | 14 | 2 | 12 | 0 | 6 |
| - | Gauthier, Cindy | 12 | 0 | 5 | 4 | 20 |
| - | Haddad, Kelly | 2 | 0 | 0 | 0 | 0 |
| - | Jensen kostiuk, Whitney | 11 | 0 | 4 | 0 | 26 |
| - | Lamirande, Colleen | 11 | 0 | 11 | 9 | 94 |
| - | Mann, Ronda | 8 | 0 | 1 | 0 | 13 |
| - |
Monteiro, Suzanne
|
14 | 0 | 9 | 0 | 3 |
| - | O'brien, Kimberly | 11 | 2 | 4 | 1 | 32 |
| - | O'Brien, Jody | 0 | 0 | 0 | 0 | 0 |
| - | Ottawa, Nancy | 10 | 1 | 6 | 0 | 6 |
| - | Single, Kristyn | 6 | 6 | 2 | 0 | 0 |
| - | Tardiff, Becky | 9 | 13 | 0 | 0 | 10 |


