Elite
2011 Season
May 8, 2011 - October 16, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 14 | Bell, Jim | 2 | 0 | 0 | 3 | 0 |
| - | Bell, Trevor | 0 | 0 | 0 | 0 | 0 |
| 88 | Boyd, Kris | 8 | 0 | 0 | 0 | 12 |
| - | Breen, Justin | 4 | 0 | 0 | 0 | 12 |
| - | Carvalho, Tony | 4 | 1 | 0 | 0 | 6 |
| 1 | Chan, Phil | 5 | 0 | 1 | 0 | 23 |
| - | DeJaeger, Barry | 2 | 0 | 0 | 0 | 0 |
| - | Downey, Rick | 1 | 0 | 0 | 0 | 6 |
| - | Garand, Arthur | 11 | 0 | 1 | 25 | 6 |
| 14 | Ghoreshi, Salar | 6 | 0 | 0 | 0 | 40 |
| 19 | Jeanson, Marc | 9 | 0 | 2 | 2 | 6 |
| - | Koroluk, Ryan | 1 | 0 | 1 | 0 | 0 |
| 69 | Loszchuk, Colin | 12 | 6 | 1 | 0 | 18 |
| - | Loszchuk, Adam | 6 | 0 | 0 | 0 | 0 |
| - | Oduneye, Josh | 1 | 0 | 0 | 0 | 6 |
| 21 | Paquin, Justin | 10 | 1 | 1 | 0 | 8 |
| - | Persad, Derek | 1 | 0 | 0 | 0 | 0 |
| - | Phan, Andrew | 2 | 0 | 1 | 0 | 18 |
| - | Randall, Cam | 8 | 0 | 2 | 0 | 32 |
| - | Raposo, Andrew | 7 | 0 | 2 | 0 | 1 |
| - | Shawa, Paul | 2 | 0 | 1 | 0 | 0 |
| - | Sicat, Romano | 0 | 0 | 0 | 0 | 0 |
| - | St Germaine, Geoff | 2 | 2 | 0 | 0 | 0 |
| 34 | Swanston, Colin | 14 | 0 | 4 | 1 | 24 |
| 3 |
Swanston, Craig
|
14 | 0 | 0 | 0 | 26 |


